
| Topic | Speaker | Inviter | Status | Promised Funding |
|---|---|---|---|---|
| Python for Scientific Computing | Eric Jones | Dick Shaw | Accepted | Airfare, hotel, $400 |
| eXtreme Programming | Ward Cunningham | Dick Shaw | Declined; suggests Bob Martin |
|
| Digital Stellar Photometry | Peter Stetson (DAO) | Daniel Durand | Declined | |
| GladeBase | Brian Kelley | TBD | Suggested |
 
| Sub-Topic | Speaker | Inviter | Status | Promised Funding |
|---|---|---|---|---|
| Virtual Observatories | ||||
| Science with the VO | Robert Brunner (Caltech) | Tom Handley | Accepted | None |
| Science with the VO | George Djorgovski (Caltech) | Tom Handley | Withdrawn | |
| ASTROVIRTEL | P. Benvenuti (ESO) | Daniel Egret | Accepted | None |
| AVO Infrastructure | P. Quinn (ESO) | Daniel Egret | Accepted | None |
| The GriPhyN Project | Ian Foster | Dick Crutcher | Accepted | None |
| Architectures for the VO | Roy Williams | Tom Handley | Accepted | None |
| View from NSF of NVO | Ruzena Bajcsy (NSF) | TBD | Suggested | |
| View from NASA of NVO | Joe Bredekamp (NASA) | TBD | Suggested | |
| Enabling Technologies | ||||
| Keck Interferometer | A. Boden (JPL) | Tom Handley | Accepted | None |
| Extremely Large Telescopes (OWL) | Roberto Gilmozzi (ESO) | Richard Hook | Accepted | None |
| Interoperability (aka Data Access) | F. Genova (CDS) | Daniel Egret | Accepted | None |
| Weblogic in the SIRTF SOS | J. Rector (Science Data Management Architect) | Tom Handley | Suggested | |
| Internet Groupware for Scientific Collaboration | Jon Udell | Betty Stobie | Declined | |
| Science & Analysis | ||||
| Applications of Multiscale Analysis | J.-L. Starck (CEA, Saclay) | Daniel Egret | Accepted | Airfare, hotel |
| Cassini Science | Ellis Miner (Dep. Manager for Cassini Science & Sequence Office) | Tom Handley | Accepted | None |
| New Science from 2MASS | Mike Skrutskie, 2MASS PI | Tom Handley | Accepted | None |
| Digital Photometry in the VO Era | Peter Stetson (DAO) | Daniel Durand | Withdrawn | |
| Boomerang/Maxima Observations of the CMB | Andrew Jaffe | TBD | Suggested | |
| Julian Borrill | ||||
| QDPHOT | Ken Mighell | Todd Boroson | Suggested | |
| Calibration & Pipeline Reduction | ||||
| Self-Calibration of Imaging Arrays | Rick Arendt | Dick Shaw | Accepted | None |
| CADC Pipeline Management & Data Mining Systems | David Schade (CADC) | Daniel Durand | Accepted | None |
| The Terapix Data Reduction Pipeline | Emmanuel Bertin (IAP) | Daniel Egret | Accepted | None |
| The SIRTF Calibration Program | Bill Reach | Tom Handley | Declined | |
| Coronagraphy with HST | Glenn Schneider (U of A) | Betty Stobie | Suggested | |
| Software Methodologies | ||||
| Open Source Project | Russell Nelson (Crynwr) | TBD | Approved | |
| eXtreme Programming | Ward Cunningham | Dick Shaw | Declined | |
| Grid Engine Software | TBD (Sun) | Betty Stobie | Suggested | |
| CASE Tools/Automated Code Generation | TBD (Rational Software) | Jan Noordam | Suggested | |
| Information Management | ||||
| Recent Research in Collaboration and Information Access: Finding the Next Frontiers | Mark S. Ackerman (UC, Irvine) | Rick Harnden | Accepted | None |
| ZOPE | Michel Pelletier (Digicool) | Glenn Miller | Accepted | None |
| Web Usability | Jakob Nielsen (Sun) | Glenn Miller | Declined | |
| Information Architecture | Louis Rosenfeld or Peter Morville |
Glenn Miller | Declined | |
 
Copyright © 2001 The Association of Universities for Research in Astronomy, Inc. All Rights Reserved.
ADASS Program Organizing Committee (poc@adass.org)
Last updated 2001-May-16